Dreamweaver Training |
Price | Days | Location | Aug- 08 |
Sep- 08 |
Oct- 08 |
Nov- 08 |
Dec- 08 |
|---|---|---|---|---|---|---|---|---|
| Dreamweaver CS3 - Website Development | £850 | 3 | Edin. | - | 1-3 | 6-8 | 10-12 | 1-3 |
| Glas. | 18-20 | - | - | - | ||||
| Spry: Developing Spry based Web Applications - NEW | £425 | 1 | By Arrangement | |||||
| Dreamweaver 8 - Website Development | £850 | 3 | By Arrangement | |||||
| Dreamweaver 8: ColdFusion Application Development | £550 | 2 | By Arrangement | |||||
| Dreamweaver: Dynamic Application Development | £850 | 3 | By Arrangement | |||||
Flash Training |
Price | Days | Location | Aug- 08 |
Sep- 08 |
Oct- 08 |
Nov- 08 |
Dec- 08 |
| Flash CS3: Best Practices for Accessible Flash Design - NEW | £375 | 1 | Edin. | - | 4 | - | 7 | - |
| Flash CS3: Rich Content Creation | £550 | 2 | Edin. | 14-15 | 22-23 | 21-22 | 20-21 | 11-12 |
| Glas. | - | 4-5 | - | - | - | |||
| Flash CS3 for ActionScript 3 | £850 | 3 | Edin. | - | 29-1 | - | 17-19 | - |
| Glas. | - | - | - | - | - | |||
| Flash CS3: Advanced Design | £850 | 3 | Edin. | - | 8-10 | - | 26-28 | - |
| Glas. | - | - | - | - | - | |||
| Flash CS3 for ActionScript 2 | £850 | 3 | By Arrangement | |||||
| Flash 8: Rich Content Creation | £550 | 2 | By Arrangement | |||||
| Flash 8: ActionScript | £850 | 3 | By Arrangement | |||||
| Flash 8: Advanced Design | £850 | 3 | By Arrangement | |||||
| Flash 8: Video Development | £850 | 3 | By Arrangement | |||||
Fireworks Training |
Price | Days | Location | Aug- 08 |
Sep- 08 |
Oct- 08 |
Nov- 08 |
Dec- 08 |
| Fireworks CS3: Web Graphic Creation | £550 | 2 | Edin. | - | 11-12 | - | 5-6 | - |
| Fireworks 8: Web Graphic Creation | £550 | 2 | By Arrangement | |||||
ColdFusion Training |
Price | Days | Location | Aug- 08 |
Sep- 08 |
Oct- 08 |
Nov- 08 |
Dec- 08 |
| Fast Track to ColdFusion MX 7 | £850 | 3 | Edin. | 4-6 | - | 20-22 | - | 3-5 |
| Advanced ColdFusion MX 7 Development | £850 | 3 | Edin. | - | - | 1-3 | - | - |
Contribute Training |
Price | Days | Location | Aug- 08 |
Sep- 08 |
Oct- 08 |
Nov- 08 |
Dec- 08 |
| Using Contribute | By Arrangement | |||||||
| Administering Contribute | By Arrangement | |||||||
DISCLAIMER
All information and trademarks used are the property of their respective owners.